|
Week ahead
- January 12, 2026
Early rain, then drier
Gradually turning cooler
|
|
Issued: 0900hrs Monday 12th January 2026
Unsettled, a risk of some heavy rain, turning drier and cooler
Monday 19/1/26 |

|
Scratchbox
![]() |

|
Forecasts
![]()
![]()
![]()
|
Week Ahead |
General Remarks | ||
| Tu, 11.01. | 4° - 10° | 90% | |
| We, 12.01. | 5° - 7° | 85% | |
| Th, 13.01. | 5° - 9° | 80% | |
| Fr, 14.01. | 5° - 8° | 75% | |
| Sa, 15.01. | 5° - 8° | 70% | |
| Su, 16.01. | 4° - 7° | 65% | |
| Mo, 17.01. | 6° - 8° | 60% | |
| Tu, 17.01. | 6° - 9° | 60% | |

|
Topics
|