|
Week ahead
- August 10, 2026
A mostly dry period
Occasional rain north, west
|
|
Locally hot in far south
Thursday 13/08/2026
Tuesday 18/08/2026 |

|
Scratchbox
![]() |

|
Forecasts
![]()
![]()
![]()
|
Week Ahead |
General Remarks | ||
| Tu,11.08. | 10° - 27° | 95% | |
| We,12.08. | 14° - 30° | 90% | |
| Th,13.08. | 16° - 34° | 85% | |
| Fr,14.08. | 14° - 35° | 80% | |
| Sa,15.08. | 12° - 27° | 75% | |
| Su,16.08. | 12° - 25° | 70% | |
| Mo,17.08. | 12° - 24° | 65% | |
| Tu,18.08. | 12° - 22° | 60% | |

|
Topics
|