19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 |
Wind [BFT] | |||||
2-3 | 2-3 | 2 | 1-2 | 1-2 | 2-3 |
SE | S | S | SE | SE | N |
Temperature [°C] | |||||
7 | 7 | 6 | 6 | 6 | 7 |
19-22 | 22-01 | 01-04 | 04-07 | 07-10 | 10-13 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 2 | 0,8 | 0,0 |
10 Nov 15:13 GMT ©weatheronline.co.uk |